Grade & Condition | Diameter | Pieces | Length Inches |
4140/4150 HT TG&P | 1/4″ | 1 | 68 |
4140/4150 HT TG&P | 5/16″ | 4 | 66 |
4140/4150 HT TG&P | 5/16″ | 1 | 66 |
4140/4150 HT TG&P | 1/2″ | 1 | 36 |
4140/4150 HT TG&P | 1/2″ | 1 | 72 |
4140/4150 HT TG&P | 1/2″ | 1 | 72 |
4140/4150 HT TG&P | 11/16″ | 1 | 61 |
4140/4150 HT TG&P | 11/16″ | 1 | 77 |
4140/4150 HT TG&P | 13/16″ | 2 | 57 |
4140/4150 HT TG&P | 13/16″ | 3 | 57 |
4140/4150 HT TG&P | 13/16″ | 1 | 75 |
4140/4150 HT TG&P | 13/16″ | 1 | 44 |
4140/4150 HT TG&P | 15/16″ | 1 | 94 |
4140/4150 HT TG&P | 1″ | 1 | 51 |
4140/4150 HT TG&P | 1-3/16″ | 1 | 116 |
4140/4150 HT TG&P | 1-3/16″ | 1 | 114 |
4140/4150 HT TG&P | 1-3/16″ | 1 | 95 |
4140/4150 HT TG&P | 1-1/4″ | 1 | 80 |
4140/4150 HT TG&P | 1-1/4″ | 1 | 33 |
4140/4150 HT TG&P | 1-3/8″ | 1 | 96 |
4140/4150 HT TG&P | 1-3/8″ | 1 | 36 |
4140/4150 HT TG&P | 1-7/16″ | 1 | 32 |
4140/4150 HT TG&P | 1-7/16″ | 1 | 82 |
4140/4150 HT TG&P | 1-1/2″ | 1 | 43 |
4140/4150 HT TG&P | 1-1/2″ | 1 | 79 |
4140/4150 HT TG&P | 1-1/2″ | 1 | 72 |
4140/4150 HT TG&P | 1-5/8″ | 1 | 116 |
4140/4150 HT TG&P | 1-5/8″ | 3 | 48 |
4140/4150 HT TG&P | 1-5/8″ | 1 | 114 |
4140/4150 HT TG&P | 1-11/16″ | 1 | 94 |
4140/4150 HT TG&P | 1-7/8″ | 1 | 68 |
4140/4150 HT TG&P | 1-15/16″ | 1 | 30 |
4140/4150 HT TG&P | 1-15/16″ | 1 | 30 |
4140/4150 HT TG&P | 1-15/16″ | 1 | 34 |
4140/4150 HT TG&P | 1-15/16″ | 1 | 46 |
4140/4150 HT TG&P | 1-15/16″ | 1 | 55 |
4140/4150 HT TG&P | 2″ | 1 | 95 |
4140/4150 HT TG&P | 2-1/4″ | 2 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 4 | 63 |
4140/4150 HT TG&P | 2-1/4″ | 2 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 4 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 4 | 63 |
4140/4150 HT TG&P | 2-1/4″ | 1 | 52 |
4140/4150 HT TG&P | 2-1/4″ | 4 | 64 |
4140/4150 HT TG&P | 2-1/4″ | 4 | 64 |
4140/4150 HT TG&P | 2-1/4″ | 2 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 1 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 5 | 47 |
4140/4150 HT TG&P | 2-1/4″ | 5 | 63 |
4140/4150 HT TG&P | 2-3/8″ | 1 | 104 |
4140/4150 HT TG&P | 2-3/8″ | 1 | 113 |
4140/4150 HT TG&P | 2-3/8″ | 1 | 68 |
4140/4150 HT TG&P | 2-3/8″ | 7 | 68 |
4140/4150 HT TG&P | 2-3/8″ | 1 | 84 |
4140/4150 HT TG&P | 2-3/8″ | 5 | 48 |
4140/4150 HT TG&P | 2-3/8″ | 1 | 112 |
4140/4150 HT TG&P | 2-3/8″ | 5 | 60 |
4140/4150 HT TG&P | 2-3/8″ | 2 | 61 |
4140/4150 HT TG&P | 2-7/16″ | 1 | 45 |
4140/4150 HT TG&P | 2-1/2″ | 1 | 111 |
4140/4150 HT TG&P | 2-1/2″ | 2 | 24 |
4140/4150 HT TG&P | 2-9/16″ | 1 | 67 |
4140/4150 HT TG&P | 2-5/8″ | 3 | 60 |
4140/4150 HT TG&P | 2-5/8″ | 2 | 63.5 |
4140/4150 HT TG&P | 2-5/8″ | 1 | 61 |
4140/4150 HT TG&P | 2-5/8″ | 1 | 66 |
4140/4150 HT TG&P | 2-5/8″ | 2 | 66 |
4140/4150 HT TG&P | 2-5/8″ | 2 | 68 |
4140/4150 HT TG&P | 2-5/8″ | 1 | 72 |
4140/4150 HT TG&P | 2-11/16″ | 1 | 41 |
4140/4150 HT TG&P | 2-11/16″ | 1 | 86 |
4140/4150 HT TG&P | 2-7/8′ | 1 | 31 |
4140/4150 HT TG&P | 2-7/8″ | 1 | 21 |
4140/4150 HT TG&P | 2-15/16″ | 1 | 38 |
4140/4150 HT TG&P | 2-15/16″ | 1 | 70 |
4140/4150 HT TG&P | 2-15/16″ | 1 | 90 |
4140/4150 HT TG&P | 3″ | 1 | 49 |
4140/4150 HT TG&P | 3″ | 1 | 38 |
4140/4150 HT TG&P | 3″ | 1 | 59 |
4140/4150 HT TG&P | 3″ | 1 | 56 |
4140/4150 HT TG&P | 3″ | 2 | 92 |
4140/4150 HT TG&P | 3-1/8″ | 1 | 43 |
4140/4150 HT TG&P | 3-1/8″ | 1 | 26 |
4140/4150 HT TG&P | 3-1/8″ | 1 | 44 |
4140/4150 HT TG&P | 3-1/4″ | 1 | 22.6 |
4140/4150 HT TG&P | 3-1/4″ | 1 | 81 |
4140/4150 HT TG&P | 3-7/8″ | 1 | 27 |
4140/4150 HT TG&P | 3-7/8″ | 1 | 69 |
4140/4150 HT TG&P | 3-7/8″ | 1 | 54 |
4140/4150 HT TG&P | 3-7/16″ | 1 | 63 |
4140/4150 HT TG&P | 3-1/2″ | 1 | 65 |
4140/4150 HT TG&P | 3-1/2″ | 1 | 74 |
4140/4150 HT TG&P | 3-1/2″ | 1 | 100 |
4140/4150 HT TG&P | 3-5/8″ | 1 | 26 |
4140/4150 HT TG&P | 3-3/4″ | 1 | 59 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 39 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 38 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 38 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 31 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 81 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 38 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 76 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 63 |
4140/4150 HT TG&P | 3-15/16″ | 1 | 94 |
4140/4150 HT TG&P | 4″ | 1 | 82 |
4140/4150 HT TG&P | 4″ | 1 | 15 |
4140/4150 HT TG&P | 4-1/4″ | 1 | 37 |
4140/4150 HT TG&P | 4-7/16″ | 1 | 50.7 |
4140/4150 HT TG&P | 4-7/16″ | 1 | 18 |
4140/4150 HT TG&P | 4-7/16″ | 1 | 105 |
4140/4150 HT TG&P | 4-7/16″ | 1 | 33 |
4140/4150 HT TG&P | 4-1/2″ | 1 | 46 |
4140/4150 HT TG&P | 4-1/2″ | 1 | 44 |
4140/4150 HT TG&P | 4-1/2″ | 1 | 40 |
4140/4150 HT TG&P | 4-1/2″ | 1 | 84 |
4140/4150 HT TG&P | 4-3/4′ | 1 | 31 |
4140/4150 HT TG&P | 4-3/4′ | 1 | 103 |
4140/4150 HT TG&P | 4-15/16″ | 1 | 18 |
4140/4150 HT TG&P | 4-15/16″ | 1 | 63 |
4140/4150 HT TG&P | 5-1/4″ | 1 | 50 |
4140/4150 HT TG&P | 5-7/16″ | 1 | 100 |
4140/4150 HT TG&P | 5-15/16″ | 1 | 42 |
4140/4150 HT TG&P | 5-15/16″ | 1 | 63 |
4140/4150 HT TG&P | 5-15/16″ | 1 | 86 |
4140/4150 HT TG&P | 6-7/16″ | 1 | 54 |
4140/4150 HT TG&P | 6-7/16″ | 1 | 53 |
4140/4150 HT TG&P | 6-1/2″ | 1 | 79 |
4140/4150 HT TG&P | 6-1/2″ | 1 | 45 |
4140/4150 HT TG&P | 6-1/2″ | 1 | 75 |
4140/4150 HT TG&P | 6-1/2″ | 1 | 55 |
4140/4150 HT TG&P | 65mm | 1 | 72 |
4140/4150 HT TG&P | 7″ | 1 | 36 |
4140/4150 HT TG&P | 7″ | 1 | 83 |
4140/4150 HT TG&P | 7″ | 1 | 43 |
4140/4150 HT TG&P | 7-1/2″ | 1 | 40 |
4140/4150 HT TG&P | 8″ | 1 | 80 |
4140/4150 HT TG&P | 8″ | 1 | 72 |
Specialty Steel Company of America
18250 Miles Avenue
Cleveland, Ohio 44128 U.S.A.
18250 Miles Avenue
Cleveland, Ohio 44128 U.S.A.
Credit Cards Accepted:







