Skip to content
1144 TGP Rounds
4140 CDANN Sqs
4140 Cold Drawn Annealed Flats
4140_50 Hot Rolled Heat Treated Flats
4140_50 HRHT Squares
Alloy Hexagons
Heat Treated TG&P (Rounds)
Hot Roll Heat Treated (Rounds)
Metrics
Select Qty # Pieces (Ref) Length Description
1 54" 1144 TGP 3-15/16
1 96" 1144 TGP 3-15/16
2 72" 1144 TGP 2-1/2
3 73" 1144 TGP 2-1/2
1 74" 1144 TGP 3-7/16
1 65" 1144 TGP 3-7/16
1 47" 1144 TGP 3-7/16
1 27" 1144 TGP 3
1 116" 1144 TGP 3
2 69" 1144 TGP 2-15/16
1 73" 1144 TGP 2-15/16
3 75" 1144 TGP 2-15/16
1 76.5" 1144 TGP 2-15/16
1 79" 1144 TGP 2-15/16
1 85" 1144 TGP 2-15/16
3 69" 1144 TGP 2-3/8
6 70" 1144 TGP 2-3/8
1 47" 1144 TGP 2-1/4
1 47" 1144 TGP 2-1/4
1 50" 1144 TGP 2
1 63" 1144 TGP 2
1 65" 1144 TGP 1-11/16
1 69" 1144 TGP 1-1/2
1 73" 1144 TGP 1-1/2
1 96" 1144 TGP 1-1/2
1 64" 1144 TGP 1-3/8
1 73.5" 1144 TGP 1-1/4
1 84" 1144 TGP 1-1/4
1 94" 1144 TGP 1
1 108" 1144 TGP 1
Back To Top